time | Calls | line |
---|
| | 87 | function [o] = split_class(o, iclass, ifeature, worst_score)
|
< 0.01 | 9 | 88 | o.nclass = o.nclass + 1;
|
< 0.01 | 9 | 89 | o.P(o.nclass) = o.P(iclass) / 2;
|
< 0.01 | 9 | 90 | o.P(iclass) = o.P(iclass) / 2;
|
| | 91 |
|
< 0.01 | 9 | 92 | mean_shift = zeros(o.nfeature, 1, 'single');
|
< 0.01 | 9 | 93 | mean_shift(ifeature) = 0.5*sqrt(o.Sigma(ifeature,ifeature,iclass));
|
< 0.01 | 9 | 94 | o.mu(:,o.nclass) = o.mu(:,iclass) + mean_shift;
|
< 0.01 | 9 | 95 | o.mu(:,iclass) = o.mu(:,iclass) - mean_shift;
|
| | 96 |
|
< 0.01 | 9 | 97 | o.Sigma(:,:,o.nclass) = o.Sigma(:,:,iclass);
|
< 0.01 | 9 | 98 | end
|
Other subfunctions in this file are not included in this listing.